Competitor № | Name/Surname | Country | Group |
---|---|---|---|
1 | Denisa Tobková | Czech Republic | JUNIOR |
2 | Kalina Ivaylova Georgieva | Bulgaria | JUNIOR |
3 | Daeun Kim | Republic of Korea | JUNIOR |
4 | Tereza Jindráková | Czech Republic | JUNIOR |
5 | Jungyon Seo | Republic of Korea | JUNIOR |
6 | Dabin Kim | Republic of Korea | JUNIOR |
7 | Georgi Metodiev Kapitanski | Bulgaria | JUNIOR |
8 | Urara Tsukamoto | Japan | JUNIOR |
9 | Riku Ito | Portugal | JUNIOR |
10 | Siyi Li | China | JUNIOR |
11 | Bianca Elise Scudamore | France | JUNIOR |
12 | Ivelina Valerieva Nikolova | Bulgaria | JUNIOR |
13 | Rubens Rodrigue Simon | France | JUNIOR |
14 | Miguel Angel David Aranda Maidana | Belgium | JUNIOR |
15 | António Gameiro Casalinho | Portugal | JUNIOR |
16 | Caitlin Paige Rogers | USA | JUNIOR |
17 | Francesco Mazza | Italy | JUNIOR |
18 | Yuka Misawa | Japan | JUNIOR |
19 | Hristiana Georgieva Vazharova | Bulgaria | JUNIOR |
20 | Estel Elvanova Ebazerova | Bulgaria | JUNIOR |
21 | Darina Toneva Dincheva | Bulgaria | JUNIOR |
22 | Emona Emilova Georgieva | Bulgaria | JUNIOR |
23 | Sarah Dadonova | Czech Republic | JUNIOR |
24 | Reira Ikeda | Singapore | JUNIOR |
25 | Shinyong Kim | Republic of Korea | JUNIOR |
26 | Gyuri Kim | Republic of Korea | JUNIOR |
27 | Haruto Goto | Germany | JUNIOR |
28 | Milina Fidan | Russia | JUNIOR |
29 | Minagi Negishi | Japan | JUNIOR |
30 | Batuhan Gültekin | Turkey | JUNIOR |
31 | Zhasmin Nikolaeva Seizova | Bulgaria | JUNIOR |
32 | Еmilia Română Turnescu | Romania | JUNIOR |
33 | Sunju Park | Republic of Korea | JUNIOR |
34 | Zoe Carolynne Honsinger | Canada | JUNIOR |
35 | Zeyuan Han | China | JUNIOR |
36 | Linya Qiao | China | JUNIOR |
37 | Marian Cristian Susu | Romania | JUNIOR |
38 | Margarita Yordanova Georgieva | Bulgaria | JUNIOR |
39 | Marthe Patricia C. Hourez | Belgium | JUNIOR |
40 | Milyana Konstantonova Noshkova | Bulgaria | JUNIOR |
41 | Jeongin Choi | Republic of Korea | JUNIOR |
42 | Yuyu Ichikawa | Belgium | JUNIOR |
43 | Julia Anne Conway | United Kingdom | JUNIOR |
44 | Shiori Ohama | Japan | JUNIOR |
45 | Anne Jullieth Dos Santos Pinheiro | Brazil | JUNIOR |
46 | Amanda Rose Hall | USA | JUNIOR |
47 | Alexandra Camilla Veronese-Milin | USA | JUNIOR |
48 | Kai Kanzaki | Portugal | JUNIOR |
49 | Elena Iseki | Germany | JUNIOR |
50 | Eujin Jung | Republic of Korea | JUNIOR |
51 | Itsuki Omori | Portugal | JUNIOR |
81 | Ryosuke Morimoto | Japan | SENIOR |
82 | Isabella Ba- Dah Seo | USA | SENIOR |
83 | Manuel Loceño Garrido | Spain | SENIOR |
84 | Misato Isogami | Japan | SENIOR |
85 | Lysa Madoka Sonntag | Japan | SENIOR |
86 | Lucia Alejandra Rios | Argentina | SENIOR |
87 | Gabriel Macquarie Slaven | Australia | SENIOR |
88 | Zachary Robert Rogers | Canada | SENIOR |
89 | Mattia Cuda | Belgium | SENIOR |
90 | Farukh Sadyrkulov | Kyrgyzstan | SENIOR |
91 | Shion Miyahara | Portugal | SENIOR |
92 | John Michael Abenanty | Bulgaria | SENIOR |
93 | Ayan Fuad Qizi Eyvazova | Azerbaijan | SENIOR |
94 | Valeria Quintana Velasquez | Ecuador | SENIOR |
95 | Hyung Jun Ju | Republic of Korea | SENIOR |
96 | Viktoriya Zvarych | Ukraine | SENIOR |
97 | Ilwoo Kim | Republic of Korea | SENIOR |
98 | Sofia Evgenieva Tsutsakova | Bulgaria | SENIOR |
99 | Xulei Hou | China | SENIOR |
100 | Maya Negishi | Japan | SENIOR |
101 | Geonyoung Go | Republic of Korea | SENIOR |
102 | Yoshiko Kamikusa | Canada | SENIOR |
103 | Deborah Simonian | Brazil | SENIOR |
104 | Yuka Kamimura | Japan | SENIOR |
105 | Tomoko Nakamura | Japan | SENIOR |
106 | Vsevolod Maievskyi | Ukraine | SENIOR |
107 | Jaewon Lee | Republic of Korea | SENIOR |
108 | Bogdana Mihaylova Sergeeva | Bulgaria | SENIOR |
109 | Linnea Seelye Swarting | USA | SENIOR |
110 | Bianca Gomes VilarinhoTeixeira | Brazil | SENIOR |
111 | Giyong Song | Republic of Korea | SENIOR |
112 | Demitra Athena Bereveskos | USA | SENIOR |
113 | Hyun Su Kim | Republic of Korea | SENIOR |
114 | Yourim Lee | Republic of Korea | SENIOR |
115 | Ewelina Аlicja Wszołek | Poland | SENIOR |
116 | Philip Lukas Hedges | Switzerland | SENIOR |
117 | Germans Ševčenko | Latvia | SENIOR |
118 | Seyong Kim | Republic of Korea | SENIOR |
119 | Katherine Elizabeth Barkman | USA | SENIOR |
120 | Miyu Takamori | Hungary | SENIOR |
121 | Nika Afonina | Ukraine | SENIOR |
122 | Changhui Lee | Republic of Korea | SENIOR |
123 | Tomoha Terada | Japan | SENIOR |
124 | Naoya Kyuno | Japan | SENIOR |
125 | Sinuo Chang | China | SENIOR |
126 | Lizhong Wang | Germany | SENIOR |
127 | Giorgio Fourés | France | SENIOR |
128 | Hanna Kristine Manka | USA | SENIOR |
129 | Francesco Mura | France | SENIOR |
130 | Luciano Perotto | Argentina | SENIOR |
131 | Ioanna Chrysomalli | Greece | SENIOR |
132 | Emma Francesca Lucibello | Italy | SENIOR |
133 | András József Rónai | Hungary | SENIOR |
134 | Chloë Gitta Huguette Réveillon | France | SENIOR |
135 | Chun Wing Lam | France | SENIOR |
136 | Tomo Muranaka | Japan | SENIOR |
137 | Kanami Uenishi | Japan | SENIOR |
138 | Yuan Zhe Zi Xuan | Canada | SENIOR |
139 | Léo Christian Robert Lecarpentier | France | SENIOR |
140 | Nicholas Layne Patterson | USA | SENIOR |
141 | Can Alçıçek | Turkey | SENIOR |
142 | Cristiano Principato | Italy | SENIOR |
143 | Haruhi Otani | Japan | SENIOR |
144 | Seoyun Choi | Republic of Korea | SENIOR |
145 | Neva Ozgur | Turkey | SENIOR |
146 | Sergio Chinnici | Italy | SENIOR |
147 | Karina Telvar | Ukraine | SENIOR |
148 | Sofiia Maievska | Ukraine | SENIOR |
149 | Elizaveta Demakova | Russia | SENIOR |
Announcements for July 14
Results from the drawing lots
On the night of July 14
the following numbers will have rehearsal with music and lights at the Open-Air Theatre:
Numbers of competitors who will participate on 15th
2, 6, 8, 9, 10+125, 12, 13, 14, 15, 16, 82, 83, 85, 90, 91, 93, 94, 99, 100+124, 102+88
Numbers of competitors who will participate on 16th
17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 103, 104, 105, 108, 109, 110, 112, 115, 116, 117, 119, 123, 128, 131
Registration
On July 14 registration starts at 09:00 and ends at 12:00.
Drawing lots
Drawing lots starts at 13:00 on July 14 at the Press conference hall of Cherno More Hotel. All competitors must be present. Shortly after the Draw the numbers of the competitors and the schedule for the stage rehearsals will be announced.